Download our donation sheet to provide us with all of your donation information and be prepared for your donation drop off.
# | Organization Name | Number |
---|---|---|
1 | Noah's Hope Animal Rescue | 56 |
2 | SBL Schools Foundation | 56 |
3 | Food Bank of Siouxland | 48 |
4 | The Warming Shelter, Inc. | 46 |
5 | Siouxland Humane Society | 42 |
6 | Siouxland Soup Kitchen | 38 |
7 | Sleep in Heavenly Peace - Siouxland | 30 |
8 | Heartland Counseling Services, Inc. | 29 |
9 | Midwest Honor Flight | 29 |
10 | Siouxland Mental Health Center | 27 |
View Full Listing |
# | Organization Name | Dollars Raised |
---|---|---|
1 | Community Action Agency of Siouxland | $11,760.00 |
2 | Midwest Honor Flight | $10,602.91 |
3 | Siouxland Humane Society | $9,055.00 |
4 | SBL Schools Foundation | $6,485.00 |
5 | The Gospel Mission | $6,100.00 |
6 | Food Bank of Siouxland | $6,020.00 |
7 | Noah's Hope Animal Rescue | $4,625.00 |
8 | June E. Nylen Cancer Center | $4,465.00 |
9 | Siouxland Soup Kitchen | $4,004.00 |
10 | The Warming Shelter, Inc. | $3,520.00 |
View Full Listing |